Indian population in Japan & Top 20 Nationalities in Japan – Dec 2019
(1)
Above is the population of Indians in japan as published on Dec 2019.
Indians constitute 37,9 33 (almost 38 thousand) )1.34% of total population in foreign residents.
(2)
Below is the Top 20 Nationalities in Japan.
- Total Foreigner Population in Japan = 28.2 lacs
- Highest foreign population in Japan are from China (28%), Korea (16%), Vietnam (13%), Philippines (10%)
- Population of Indians in Japan 37, 933 i.e 1.34% of Total Foreigners population in Japan
(3)
Following are the regions where Indian population resides in Japan
- Indians are spread across all the prefectures in Japan
- The highest population is in Tokyo (37%) followed by substantial population in Kanagawa(17%), Chiba(5%), Saitama, Hyogo, Aiachi, Osaka, Ibaraki and Tochigi.
(4)
Complete list of Indian Population, prefecture-wise:
Prefecture | Indian Population | %age Population |
Tokyo | 14,157 | 37% |
Kanagawa | 6,449 | 17% |
Chiba | 1,980 | 5% |
Saitama | 1,706 | 4% |
Hyogo | 1,608 | 4% |
Aichi | 1,442 | 4% |
Osaka | 1,399 | 4% |
Ibaraki | 1,331 | 4% |
Tochigi | 1,052 | 3% |
Gunma | 708 | 2% |
Shizuoka | 698 | 2% |
Hokkaido | 600 | 2% |
Hiroshima | 542 | 1% |
Fukuoka | 533 | 1% |
Kyoto | 465 | 1% |
Okinawa | 335 | 1% |
Yamanashi | 294 | 1% |
Miyagi | 282 | 1% |
Nagasaki | 174 | 0% |
Toyama | 150 | 0% |
Shiga | 145 | 0% |
Oita | 138 | 0% |
Gifu | 135 | 0% |
Mie | 135 | 0% |
Okayama | 127 | 0% |
Ishikawa | 124 | 0% |
Niigata | 119 | 0% |
Fukushima | 113 | 0% |
Shimane | 109 | 0% |
Nagano | 96 | 0% |
Nara | 81 | 0% |
Kumamoto | 73 | 0% |
Tokushima | 62 | 0% |
Ehime | 62 | 0% |
Wakayama | 58 | 0% |
Yamaguchi | 54 | 0% |
Kagawa | 48 | 0% |
Iwate | 46 | 0% |
Kochi | 45 | 0% |
Miyazaki | 45 | 0% |
Yamagata | 35 | 0% |
Kagoshima | 32 | 0% |
Saga | 28 | 0% |
Akita | 27 | 0% |
Aomori | 25 | 0% |
Tottori | 25 | 0% |
Undecided / unknown | 21 | 0% |
Fukui | 20 | 0% |
(5)
Complete list of Nationalities & Their population living in Japan here:
Country | Population | |
China | 786,241 | 28% |
Korea | 451,543 | 16% |
Vietnam | 371,755 | 13% |
Philippines | 277,409 | 10% |
Brazil | 206,886 | 7% |
Nepal | 92,804 | 3% |
Taiwan | 61,960 | 2% |
Indonesia | 61,051 | 2% |
USA | 58,484 | 2% |
Thailand | 53,713 | 2% |
Peru | 48,517 | 2% |
India | 37,933 | 1% |
Korea | 28,975 | 1% |
Myanmar | 28,860 | 1% |
Sri Lanka | 26,229 | 1% |
UK | 17,734 | 1% |
Pakistan | 16,968 | 1% |
Bangladesh | 16,030 | 1% |
France | 13,950 | 0% |
Cambodia | 13,191 | 0% |
Mongolia | 12,012 | 0% |
Australia | 10,861 | 0% |
Canada | 10,751 | 0% |
Malaysia | 10,569 | 0% |
Russia | 9,109 | 0% |
Germany | 7,301 | 0% |
Bolivia | 5,991 | 0% |
Turkey | 5,222 | 0% |
Italy | 4,654 | 0% |
Iran | 4,118 | 0% |
Uzbekistan | 3,665 | 0% |
Spain | 3,493 | 0% |
new Zealand | 3,486 | 0% |
Afghanistan | 3,248 | 0% |
Singapore | 3,132 | 0% |
Nigeria | 3,121 | 0% |
Argentina | 2,975 | 0% |
Laos | 2,882 | 0% |
Mexico | 2,850 | 0% |
Columbia | 2,488 | 0% |
Ghana | 2,369 | 0% |
Romania | 2,331 | 0% |
Paraguay | 2,150 | 0% |
Egypt | 2,080 | 0% |
Ukraine | 1,876 | 0% |
Sweden | 1,735 | 0% |
Poland | 1,606 | 0% |
Netherlands | 1,472 | 0% |
Ireland | 1,225 | 0% |
Switzerland | 1,142 | 0% |
Republic of South Africa | 988 | 0% |
Belgium | 980 | 0% |
Chile | 902 | 0% |
Jamaica | 895 | 0% |
Syria | 785 | 0% |
Kenya | 778 | 0% |
Cameroon | 773 | 0% |
Finland | 757 | 0% |
Senegal | 742 | 0% |
Hungary | 729 | 0% |
Portugal | 681 | 0% |
Uganda | 666 | 0% |
Saudi Arabia | 657 | 0% |
Bhutan | 639 | 0% |
Morocco | 637 | 0% |
Tunisia | 632 | 0% |
Austria | 631 | 0% |
Denmark | 617 | 0% |
Israel | 610 | 0% |
Dominican Republic | 610 | 0% |
Kyrgyzstan | 552 | 0% |
Venezuela | 505 | 0% |
Norway | 474 | 0% |
Bulgaria | 472 | 0% |
Democratic Republic of the Congo | 466 | 0% |
Ethiopia | 447 | 0% |
Tanzania | 443 | 0% |
Guinea | 427 | 0% |
Czech Republic | 417 | 0% |
Kazakhstan | 415 | 0% |
Belarus | 346 | 0% |
Greece | 320 | 0% |
Lithuania | 305 | 0% |
Slovakia | 304 | 0% |
Fiji | 275 | 0% |
Sudan | 258 | 0% |
Cuba | 258 | 0% |
Serbia | 242 | 0% |
Ecuador | 234 | 0% |
Algeria | 214 | 0% |
Costa Rica | 211 | 0% |
Zimbabwe | 198 | 0% |
Mali | 190 | 0% |
Jordan | 186 | 0% |
Tajikistan | 176 | 0% |
Iraq | 167 | 0% |
Moldova | 166 | 0% |
Tonga | 159 | 0% |
Ivory Coast | 157 | 0% |
Croatia | 152 | 0% |
Zambia | 151 | 0% |
Honduras | 147 | 0% |
Guatemala | 146 | 0% |
Republic of Trinidad and Tobago | 146 | 0% |
Lebanon | 144 | 0% |
Estonia | 144 | 0% |
El Salvador | 141 | 0% |
Mozambique | 133 | 0% |
Madagascar | 125 | 0% |
Azerbaijan | 122 | 0% |
United Arab Emirates | 121 | 0% |
Latvia | 117 | 0% |
Yemen | 116 | 0% |
Uruguay | 111 | 0% |
Malawi | 110 | 0% |
Burkina Faso | 107 | 0% |
Benin | 99 | 0% |
Slovenia | 95 | 0% |
Gambia | 90 | 0% |
Nicaragua | 90 | 0% |
Rwanda | 89 | 0% |
Albania | 84 | 0% |
Palestine | 76 | 0% |
Mauritius | 75 | 0% |
Samoa | 71 | 0% |
Papua New Guinea | 69 | 0% |
Panama | 68 | 0% |
Libya | 65 | 0% |
Georgia | 63 | 0% |
Sierra Leone | 56 | 0% |
Iceland | 54 | 0% |
Maldives | 53 | 0% |
Bosnia-Herzegovina | 53 | 0% |
Brunei | 52 | 0% |
Armenia | 52 | 0% |
Micronesia | 52 | 0% |
Luxembourg | 51 | 0% |
Botswana | 51 | 0% |
Eritrea | 51 | 0% |
Qatar | 48 | 0% |
Northern Macedonia | 48 | 0% |
Togo | 47 | 0% |
Turkmenistan | 46 | 0% |
Kuwait | 45 | 0% |
Cyprus | 44 | 0% |
Angola | 43 | 0% |
South Sudan | 43 | 0% |
Liberia | 41 | 0% |
Barbados | 38 | 0% |
Haiti | 38 | 0% |
Bahrain | 37 | 0% |
Solomon | 36 | 0% |
Palau | 34 | 0% |
East Timor | 32 | 0% |
Burundi | 32 | 0% |
Oman | 31 | 0% |
Malta | 28 | 0% |
Republic of the Congo | 27 | 0% |
Gabon | 26 | 0% |
Bahamas | 25 | 0% |
Niger | 22 | 0% |
Somalia | 21 | 0% |
Djibouti | 19 | 0% |
Dominica | 19 | 0% |
Mauritania | 18 | 0% |
Marshall | 18 | 0% |
Lesotho | 17 | 0% |
Central Africa | 16 | 0% |
Guyana | 15 | 0% |
Namibia | 14 | 0% |
Kiribati | 14 | 0% |
Vanuatu | 14 | 0% |
Republic of Kosovo | 12 | 0% |
Cape Verde | 12 | 0% |
Saint Kitts and Nevis | 12 | 0% |
Montenegro | 11 | 0% |
Guinea-Bissau | 11 | 0% |
Belize | 10 | 0% |
Liechtenstein | 9 | 0% |
Antigua and Barbuda | 9 | 0% |
Seychelles | 7 | 0% |
St. Vincent | 7 | 0% |
Eswatini | 6 | 0% |
Saint Lucia | 6 | 0% |
Suriname | 6 | 0% |
Equatorial Guinea | 5 | 0% |
Serbia and Montenegro | 4 | 0% |
Grenada | 4 | 0% |
Nauru | 4 | 0% |
Chad | 3 | 0% |
Comoros | 3 | 0% |
Tuvalu | 3 | 0% |
Sao Tome and Principe | 2 | 0% |
Monaco | 1 | 0% |
San Marino | 1 | 0% |
Unknown | 640 | 0% |
Analyzed & infographic by IndoJapanPulse Analytics Team.
For Similar post, please visit following page:
The only premium portal dedicated to Indo Japan with hundreds of curated contents on life, work, travel, career, business, open for everyone
Visit & Explore more about Japan and India on this premium curated platform
http://indojapanpulse.com/
Subscribe Youtube Page:
https://www.youtube.com/channel/UCwk4e_pL0o5eyUvkIC7cQZA/featured
Like Facebook Page:
https://www.facebook.com/IPJIndoJapanPulse/
Leave a Reply to IndoJapanPulse
Please look at footer of website for Disclaimer and Privacy Policy.